2025 Harley-Davidson FXBB - Street Bob®
Low Miles Super Star
2025 Harley-Davidson® Street Bob®
Features may include:
DESIGN- LED Lighting
Clear, bright LED turn signals let everyone on the road know where you’re going, and a 5.75-inch LED headlight provides a wide beam of bright white light.
- Paint
Five available paint options now feature the iconic “stretched diamond” black-and-chrome tank medallion, based on Willie G.’s original 1966 design.
- Wheels
Now available with blacked-out, cast Annihilator wheels or new tubeless laced wheels. A 19-inch front wheel with 16-inch rear delivers a classic bobber silhouette.
PERFORMANCE- New Milwaukee-Eight® 117 Classic V-twin
The new Milwaukee-Eight® 117 Classic engine is tuned for street performance with a wide, flat torque curve, meaning you have a handful of power whenever you grab for it.
- Two-Into-One Exhaust
New two-into-one exhaust enhances engine performance by using a lightweight acoustic material that maximizes flow while providing a deep, muscular sound.
- Rear Suspension
The rear monoshock with under-seat, cam-style pre-load adjustment helps you keep the ride smooth, no matter the load or what the road throws at you.
- INTAKE
Round air intake in black and chrome enhances the bike's classic bobber style.
INNOVATION- Four-Inch Display
Four-inch display has a large, easy-to-read analog gauge mounted over an LCD screen that allows control over various ride modes, Rider Safety Enhancements, and more.
- Hand Controls
Updated hand controls improve ergonomics and add simple controls for ride modes and Rider Safety Enhancement features.
- USB-C Charging
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
- Sale Price$15,999
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number040187
- Year2025
- MakeHarley-Davidson
- ModelFXBB - Street Bob®
- TypeMotorcycle
- CategoryCruiser
- VIN1HD1YJ913SB040187
- ColorBLACK
- Mileage716
- StatusIn Stock
- Width36.4 in.
| Year | 2025 |
|---|---|
| Manufacturer | Harley-Davidson® |
| Model Name | FXBB Street Bob® |
| Trim Name | Base |
| Generic Type (Primary) | Cruiser |
| Vivid Black | $350 |
|---|---|
| Color Option | $525 | Premium Solids Plus (LV2B): $650 |
| Security Option | Standard |
| Cruise Control Option | Standard |
| California Emissions | $200 |
| Wheel Option | Laced: $800 |
| Freight | $730 |
| Engine | Milwaukee-Eight® 117 Classic |
| Bore | 4.075 in. |
| Stroke | 4.5 in. |
| Displacement | 117 cu in |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Length | 91.3 in. |
|---|---|
| Width | 36.4 in. |
| Seat Height, Laden | 25.8 in. |
| Ground Clearance | 4.9 in. |
| Rake (steering head) (deg) | 30 |
| Trail | 6.2 in. |
| Wheelbase | 64.2 in. |
| Front Tire | Dunlop® Harley-Davidson Series, bias blackwall |
| Rear Tire | Dunlop® Harley-Davidson Series, bias blackwall |
| Tires, Front Specification | 100/90B19,57H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 3.5 gal. |
| Oil Capacity (w/filter) | 5 qt. |
| Weight, In Running Order | 646 lb. |
| Engine Torque Testing Method | J1349 |
|---|---|
| Engine Torque | 120 ft-lb |
| Engine Power | 98 HP / 73 kW @ 4600 rpm |
| Engine Torque (rpm) | 2,500 |
| Lean Angle, Right (deg.) | 28.5 |
| Lean Angle, Left (deg.) | 28.5 |
| Fuel Economy: Combined City/Hwy | 47 mpg |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
| Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| Wheels | Optional Style Type: Painted aluminum tubeless laced wheel |
| Wheel Type, Front | Black, Annihilator cast aluminum |
| Wheels Type, Rear | Black, Annihilator cast aluminum |
| Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
| Brake System Type | Rotors: Solid, uniform expansion rotors |
| Lighting | (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights: Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop/Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 4-inch (102 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.










