2020 Harley-Davidson FLSB - Softail® Sport Glide®
Starts and runs great, Stunning Bike! Must See!
2020 Harley-Davidson® Softail® Sport Glide®
IF YOU’RE GOING TO ROAM, ROAM HARDDevour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide®.
Features may include:- Milwaukee-Eight® 107 Engine
Enough power and torque to go almost anywhere quickly. Rigid mounting and internal counterbalancing allows for a smooth ride without giving up the Harley feel that riders know and love.
- High-Performance Suspension
Inverted front forks and a rear mono-shock with external preload adjustment give you the ability to customize your handling profile for any situation, including extra cargo and/or passengers.
- Softail® Frame
The frame retains the classic Softail® lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
- Front Mini-Fairing
The quick detach front mini-fairing allows for an attitude change on the fly. Put it on for more comfort on a long ride, or remove it for the stripped-down cruiser style. It’ll take the wind off the rider’s chest while allowing the air in your face.
- Blacked Out Custom Look
A blacked-out Milwaukee-Eight® engine, aggressive black machine highlighted “Mantis” cast aluminum wheels, and black mufflers give the Sport Glide® a stealthy style.
- Modern Technologies
You get lots of modern features, including a LED forward-lighting system, USB port and a keyless ignition.
- Sale Price$11,999
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number030478
- Year2020
- MakeHarley-Davidson
- ModelFLSB - Softail® Sport Glide®
- TypeMotorcycle
- CategoryCruiser
- VIN1HD1YMJ1XLB030478
- ColorBlack
- Mileage497
- StatusIn Stock
| Year | 2020 |
|---|---|
| Manufacturer | Harley-Davidson® |
| Model Name | FLSB Softail® Sport Glide® |
| Trim Name | Base |
| Generic Type (Primary) | Cruiser |
| Vivid Black | $18,599 |
|---|---|
| Color Option | $18,999 |
| Custom Color Option | $19,549 | Two-Tone: $19,749 |
| ABS Option | Standard |
| Security Option | Standard |
| Cruise Control Option | Standard |
| California Emissions | $200 |
| Freight | $390 |
| Engine | Milwaukee-Eight® 107 |
| Bore | 3.937 in. |
| Stroke | 4.375 in. |
| Displacement | 107 cu in |
| Compression Ratio | 10.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in muffler |
| Length | 91.5 in. |
|---|---|
| Seat Height, Laden | 25.7 in. |
| Ground Clearance | 4.7 in. |
| Rake (steering head) (deg) | 30 |
| Trail | 5.9 in. |
| Wheelbase | 64 in. |
| Tires, Front Specification | 130/70B18 63H BW |
| Tires, Rear Specification | 180/70B16 77H BW |
| Fuel Capacity | 5 gal. |
| Oil Capacity (w/filter) | 5 qt. |
| Weight, As Shipped | 670 lb. |
| Weight, In Running Order | 699 lb. |
| Luggage Capacity -Volume | 1.9 cu ft |
| Engine Torque Testing Method | J1349 |
|---|---|
| Engine Torque | 108 ft-lb |
| Engine Torque (rpm) | 2,750 |
| Lean Angle, Right (deg.) | 27.9 |
| Lean Angle, Left (deg.) | 28.7 |
| Fuel Economy: Combined City/Hwy | 47 mpg |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Wheel Type, Front | Black, machine highlighted, Mantis cast aluminum |
| Wheels Type, Rear | Black, machine highlighted, Mantis cast aluminum |
| Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
| Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
|---|---|
| Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.










