◂ Back
2006 Honda CRF® 250R
Motosport.com race bike from the 2005 season with the following components and upgrades: Talon Excel hubs RG3 suspension PC exhaust RG3 link RG3 ignition Additional performance upgrades
The 2006 Honda CRF250R is a competition-focused 250cc four-stroke motocross bike, built around a high-compression, liquid-cooled engine and long-travel, fully adjustable Showa suspension. It is a purpose-built race machine for riders who want serious motocross hardware.
- Engine: 249cc liquid-cooled single-cylinder four-stroke with a 78mm x 52.2mm bore and stroke and 12.9:1 compression ratio.
- Valve train: Unicam four-valve design.
- Fuel delivery: Keihin 40mm flat-slide carburetor with throttle position sensor (TPS), plus CD ignition with electronic advance.
- Transmission: Close-ratio five-speed with #520 chain final drive (13T/51T).
- Front suspension: 47mm inverted Showa cartridge fork with 16-position rebound and compression damping adjustment and 12.4 inches of travel.
- Rear suspension: Pro-Link Showa single shock with spring preload, 17-position rebound damping, and separate low-speed and high-speed compression adjustment, also with 12.4 inches of travel.
- Brakes: 240mm front disc with twin-piston caliper and 240mm rear disc.
- Wheels and tires: 80/100-21 front and 100/90-19 rear.
- Chassis: 58.2-inch wheelbase, 27.5° rake, 123mm (4.8 in) trail and 38-inch seat height.
Pre-owned unit. Contact the dealership for details and availability.
- MSRP$6,299
- Sale Price$4,799
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number210440
- Year2006
- MakeHonda
- ModelCRF® 250R
- TypeMotorcycle
- CategoryOff Road
- VINNO TITLE
- Color4799
- StatusIn Stock
| Year | 2006 |
|---|---|
| Manufacturer | Honda |
| Model Name | CRF® |
| Trim Name | 250R |
| Generic Type (Primary) | Off-Road |
| Revision Status | Carryover |
| Engine | Standard |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves Per Cylinder | 4 |
| Valve Configuration | OHV |
| Bore (mm) | 78 |
| Stroke (mm) | 52.2 |
| Displacement (cc) | 249 |
| Compression Ratio | 12.5:1 |
| Starter | Kick |
| Carburetion | Standard |
| Carburetion Brand | Keihin |
| Carburetion Type | Carburetor |
| Transmission | Standard |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheelbase (in) | 58.2 |
| Ground Clearance (in) | 14.2 |
| Dry Weight (lbs) | 204 |
| Dry Weight (kg) | 92.5 |
| Fuel Capacity (gal) | 2 |
| Fuel Capacity (l) | 7.6 |
| Body Material | Plastic |
| Front Suspension | Standard |
| Front Suspension Type | Inverted Fork |
| Front Travel (in) | 12.4 |
| Rear Suspension | Standard |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in) | 12.4 |
| Front Tire (Full Spec) | 80/100 R21 |
| Rear Tire (Full Spec) | 100/90 R19 |
| Brakes | Standard |
| Front Brake Type | Disc |
| Front Caliper Pistons | 2 |
| Rear Brake Type | Disc |
| Seat Height (in) | 38 |
| Seat Height (mm) | 965.2 |
| Number Of Seats | 1 |
| Seat Backrest | Not Available |
| Digital Instrumentation | Not Available |
| Tachometer | Not Available |
| Rear Rack | Not Available |
| Front Rack | Not Available |
| Glove Box / Dash Storage | Not Available |
| Halogen Headlight(s) | Not Available |
| Rearview Mirrors | Not Available |
| Windshield | Not Available |
| Heated Hand Grips | Not Available |
| Primary Color | Red |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.











