◂ Back
2027 Can-Am Maverick X3 X rs with Smart-Shox
2027 Can-Am® Maverick X3 X rs with Smart-Shox
On the rugged 2027 Maverick X3, off-road dominance comes stock. This year’s model features upgrades like a full roof, quarter doors, and window nets across the complete lineup.
LEGENDS NEVER STAND STILL. Run at the front of any pack with 200 horsepower, 72 in. stance, and all the options that makes it the undisputed leader that he is.
Features may include:
- 200 hp, Rotax ACE 900 cc Turbocharged Triple-cylinder engine
- Smart-Shox™* option available
- 10.25 in. touchscreen display with telescopic steering wheel and front & rear camera option available
- FOX† 3.0 PODIUM RC2† shocks with bypass
- 32 in. XPS Trac Force tires with 15 in. beadlock wheels
Width
- 72 in
Features
- 7.6 in. digital display with keypad or 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display, 1000-W magneto, X-package graphics/seats
Differential
- Lockable front differential with exclusive Smart-Lok* True 2WD/4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL
Shocks
- Front & Rear :FOX† 2.5 PODIUM RC2† Piggyback with dual-speed compression and rebound adjustments, or bottom-out control or FOX† 2.5 PODIUM† Piggyback with bypass and Smart-Shox Technology featuring DDA Valve (Dynamic Damping Adjustment)
- MSRP$34,899
- LocationHillsboro, Oregon
- ConditionNew
- Stock Number000005
- Year2027
- MakeCan-Am
- ModelMaverick X3 X rs with Smart-Shox
- TypeUtility Vehicle
- CategorySide By Side
- VIN3JBVXAV24VE000005
- ColorTRIPLE BLACK
- StatusIn Stock
- Dry Weight1,735 lb (787 kg) lbs
| Year | 2027 |
|---|---|
| Manufacturer | Can-Am® |
| Model Name | Maverick X3 X rs with Smart-Shox |
| Trim Name | Base |
| Generic Type (Primary) | Side by Side |
| Engine | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-performance air filter |
| Engine Power | High torque Tri-Mode Dynamic Power Steering (DPS™) |
| Fuel System | Delivery: Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Battery | 18A/hr (270 CCA) |
| Drivetrain | Lockable front differential with exclusive Smart-Lok* True 2WD/4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
| Chassis | Cage: Dual-phase 980 steel |
| Front Suspension | Arched Double A-arm with sway bar |
|---|---|
| Front Shocks | FOX† 2.5 PODIUM† Piggyback with bypass and Smart-Shox Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar |
| Rear Shocks | FOX† 3.0 PODIUM† Piggyback with bypass and Smart-Shox Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Front Travel (in./cm.) | 22 in. (55.9 cm) suspension travel Trophy truck inspired arms |
| Rear Travel (in./cm.) | 24 in. (61 cm) suspension travel |
| Front braking system | Twin piston caliper (32 mm) / 262 mm discs |
|---|---|
| Rear braking system | Twin piston caliper (28 mm) / 248 mm discs |
| Wheels | 15 in. cast-aluminum beadlock |
|---|---|
| Front Tire | XPS Trac Force 32 x 10 x 15 in. |
| Rear Tire | XPS Trac Force 32 x 10 x 15 in. |
| Overall Vehicle Size (LxWxH) | 132 x 72.7 x 68.5 in. (335.3 x 184.7 x 174 cm) |
|---|---|
| Wheelbase | 102 in. (259.1 cm) |
| Ground Clearance | 16 in. (40.6 cm) |
| Fuel Capacity | 10.5 gal (40 L) |
|---|---|
| Storage Capacity | Total: 2.5 gal (9.4 L) |
| Seating Capacity | 2 |
| Dry Weight | 1,735 lb (787 kg) |
|---|
| Lighting | Premium high-performance LED headlights / LED taillights |
|---|
| Colors | Triple Black | Dolomite Grey & Orange Crush |
|---|---|
| Features | Antitheft System: RF Digitally Encoded Security System (D.E.S.S.™) with Start/Stop button | Protection: Integrated front bumper / Full hard roof / Premium half doors / Window net / 4-point harness with shoulder pads / Full heavy-duty HMW plastic skid plate / Rear tow hook |
| Instrumentation | DC outlet (10-A) |
| Gauges | 4.5 in. Display with keypad & 10.25 in. Touch Display |
| Magneto | 850 watt |
| Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 48 months |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.











