2027 Can-Am Outlander MAX XT 700
Price may not include $215 dealer doc fee, OEM freight, dealer set up and government fees. Advertised pricing excludes applicable taxes, title, licensing, documentation, dealer set up, destination, additional dealer markup (ADM), and reconditioning fees and are subject to change without notice. W…
NO FREIGHT OR SET UP
2027 Can-Am® Outlander MAX PRO XT Dolomite Grey
The Outlander MAX PRO XT is tough where it counts, with 50 hp Rotax power, Intelligent Throttle Control (iTC) and Electronic Fuel Injection for controlled power, and Tri-Mode Dynamic Power Steering (DPS) to switch between Work/Standard/Sport modes. Engineered for any terrain and any rider.
Features may include:
- Tri-Mode Dynamic Power Steering (DPS)
- Visco-4Lok front differential
- Speed Limiter
- 3,500 lb synthetic winch
Suspension
- Front and rear double A-arms suspension
Protection
- Heavy duty front bumper, Rear bumper, HMWPE front and rear A-Arm protection (5 mm), HMWPE footwell skid plate ,Fender flares, Handguards, Full skid plate
Wheels
- 12 in. cast aluminum
Features
- pDrive primary CVT with work calibration
Engine
- "50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency)
650 cc, single cylinder, liquid cooled"
- MSRP$11,949
- LocationHillsboro, Oregon
- ConditionNew
- Stock Number000270
- Year2027
- MakeCan-Am
- ModelOutlander MAX XT 700
- TypeATV
- CategoryUtility
- VIN3JB3PA541VJ000270
- ColorDolomite Grey
- StatusIn Stock
- Dry Weight893 lb (405.1 kg) lbs
| Year | 2027 |
|---|---|
| Manufacturer | Can-Am® |
| Model Name | Outlander MAX XT 700 |
| Trim Name | Base |
| Generic Type (Primary) | Utility |
| Engine | 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
| Engine Power | Tri-Mode Dynamic Power Steering (DPS) |
| Fuel System | Delivery: Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Drivetrain | Selectable 2WD / 4WD with Visco-Lok† QE auto-locking front differential |
| Transmission | pDrive primary CVT L / H / N / R / P |
| Steering | Wheel: Standard |
| Front Suspension | Double A-arm |
|---|---|
| Front Shocks | Twin Tube |
| Rear Suspension | Double A-arm |
| Rear Shocks | Twin Tube |
| Front Travel (in./cm.) | 9.75 in. (24.8 cm) travel |
| Rear Travel (in./cm.) | 10.25 in. (26 cm) travel |
| Front braking system | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
|---|---|
| Rear braking system | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Wheels | 14 in. Aluminum |
|---|---|
| Front Tire | XPS Trail Force 26 x 8/10 x 14 in. |
| Rear Tire | XPS Trail Force 26 x 8/10 x 14 in. |
| Overall Vehicle Size (LxWxH) | 97.9 x 48.8 x 55.3 in. (248.7 x 124 x 140.5 cm) |
|---|---|
| Wheelbase | 60.4 in. (153.5 cm) |
| Ground Clearance | 12.5 in. (31.8 cm) |
| Seat Height | 38.6 in. (98 cm) |
| Fuel Capacity | 5.1 gal (19.5 L) |
|---|---|
| Rack capacity, front | 120 lb (54.4 kg) |
| Rack capacity, rear | 240 lb (109 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 1,830 lb (830 kg) |
| Seating Capacity | 2 |
| Dry Weight | 893 lb (405.1 kg) |
|---|
| Lighting | LED headlights and taillights |
|---|
| Colors | Fiery Red Metallic | Dolomite Grey |
|---|---|
| Features | Driving Assistance: Work / Standard / Sport modes Intelligent Engine Braking (iEB™) | Antitheft System: RF Digitally Encoded Security System (D.E.S.S.™) | Protection: Front and rear bumpers / Full skid plate | Winch: Can-Am HD3500 (1,588 kg) winch with synthetic cable |
| Instrumentation | Phone charger with 1xUSB-A and 1xUSB-C outputs |
| Gauges | 4.5 in. Display |
| Hitch/Type | 2 in. hitch receiver |
| Seat Type | Removable passenger seat |
| Magneto | 500 watt |
| Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 48 months |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.















