2026 Kawasaki Ridge® Platinum Ranch Edition HVAC
Price may not include $215 dealer doc fee, OEM freight, dealer set up and government fees. Advertised pricing excludes applicable taxes, title, licensing, documentation, dealer set up, destination, additional dealer markup (ADM), and reconditioning fees and are subject to change without notice. W…
NO FREIGHT OR SET UP
2026 Kawasaki Ridge® Platinum Ranch Edition HVAC
PERFORMANCE UTILITYFOR TOUGH JOBS
Kawasaki RIDGE® side x sides raise the standard for those who demand versatile, all-season confidence, and superior build quality. Power comes from a groundbreaking 999cc Kawasaki-built in-line 4-cylinder engine, delivering performance you can count on—on the job and beyond.
Features may include:
KAWASAKI QUALITY
- STRONG. DURABLE. RELIABLE.
Assembled in the USA with foreign and domestic parts and backed by a 3-year limited factory warranty, RIDGE® side x sides are built strong, reliable, and durable. Developed for peak premium performance, dependable craftsmanship shines in every detail.
FULL CAB WITH HVAC
- MAKE YOUR OWN CLIMATE
Models with a factory-equipped full cab come complete with heating, ventilation, and air conditioning (HVAC), creating a comfortable escape from the heat in summer, the cold in winter, and everything in between.
READY TO WORK
- OUTWORK. OUTPERFORM.
Built to conquer the day, RIDGE® side x sides blend hard-working utility with refined performance. Heavy-duty towing and hauling capacity, an off-road-tuned chassis and suspension, and a tough exterior deliver serious capability—supported by a cabin full of useful comforts.
GROUNDBREAKING 116-HP¹
- SMOOTH & POWERFUL
RIDGE® is the first Kawasaki side x side with a 4-cylinder engine, delivering a refined, automotive-inspired riding feel with strong, smooth power across the range. The 999cc in-line 4-cylinder engine—paired with a smooth CVT and efficient intake and exhaust—responds with confidence whether you’re working hard or riding for fun. Selectable Power Modes and 4WD with front and rear differential lock* add another layer of control in low-traction conditions.
PREMIUM AUTOMOTIVE FIT & FINISH
- A BETTER RIDE
RIDGE® side x sides ensure class-leading comfort with premium fit and finish. Thoughtful, automotive-inspired touches, from tasteful interior lighting to high-grade materials and spacious accommodations, keep every ride fresh. A high-tech cabin includes a full-color display, built-in smartphone connectivity, and Kawasaki’s exclusive RIDEOLOGY THE APP POWERSPORTS† to keep you connected and informed.
ADDITIONAL:
- WARN® VRX 45-S Powersport Winch
- 8-in Garmin Tread® off-road navigation system and group ride radio
- Built-in front/rearview cameras
- Audio system with 4 speakers
- MSRP$33,199
- Sale Price$29,499
- LocationHillsboro, Oregon
- ConditionNew
- Stock Number501332
- Year2026
- MakeKawasaki
- ModelRidge® Platinum Ranch Edition HVAC
- TypeUtility Vehicle
- CategorySide By Side
- VINJKAWFCV1XTB501332
- ColorRED
- StatusIn Stock
- Dry Weight2,052.9/2,055.1 lb** CA Model lbs
| Year | 2026 |
|---|---|
| Manufacturer | Kawasaki |
| Model Name | Ridge® Platinum Ranch Edition HVAC |
| Trim Name | Base |
| Generic Type (Primary) | Side by Side |
| Engine Type | 4-stroke, DOHC, 4-valve, in-line 4-cylinder |
| Cooling System | Liquid-cooled |
| Displacement | 999cc |
| Engine Power | 116.0 hp¹ @ 8,500 rpm |
| Engine Torque, Maximum | 73.8 lb-ft @ 8,000 rpm |
| Bore | 73.4 mm |
| Stroke | 59.0mm |
| Compression Ratio | 10.6:1 |
| Fuel System | EFI |
| Ignition | TCBI with Digital Advance |
| Starter | Electric |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
|---|---|
| Final Drive | Selectable 4WD with locking front/rear differential, shaft |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
| Frame Type | Ladder type, tubular steel |
| Front Suspension | Long-Travel, Double Wishbone |
|---|---|
| Rear Suspension | Long-Travel, Double Wishbone |
| Front braking system | Dual hydraulic 249mm discs with two-piston calipers |
|---|---|
| Rear braking system | Dual hydraulic 249mm discs with single-piston calipers |
| Wheels | 14" Aluminum |
|---|---|
| Front Wheel Travel | 12.7 in |
| Rear Wheel Travel | 12.7 in |
| Front Tire | SUNF 30 x 10-14 |
| Rear Tire | SUNF 30 x 10-14 |
| Ground Clearance | 13.6/14.6 in (max preload); 13.6 in CA Model |
|---|---|
| Turning Radius | 15.0 ft |
| Bed Box Dimensions (LxWxH) | 34.6 x 49.0 x 12.8 in |
| Overall Length | 125.8 in |
| Overall Width | 64.0 in |
| Overall Height | 82.1 in |
| Wheelbase | 90.7 in |
| Fuel Capacity | 12.9 gal |
|---|---|
| Bed Capacity | 1,000/600 lb CA Model |
| Payload Capacity | 1,191/791 lb CA Model |
| Seating Capacity | 3, bench seat |
| Towing Capacity | 2,500 lb |
| Dry Weight | 2,052.9/2,055.1 lb** CA Model |
|---|---|
| Curb Weight | 2,158.7/2,160.9 lb* CA Model |
| Alternator Output, Maximum | 85 amp |
|---|
| Colors | Metallic Deep Red/Ebony |
|---|
| Lighting | All-LED lighting |
|---|---|
| Features | Engine Braking | Electronic Rider Aids: Power Modes, Economical Riding Indicator | 8-in Garmin Tread®, (4) 6.5-in speakers, Front/rear cameras, WARN® VRX 45-S Powersport Winch, Full Cab with HVAC, Adjustable driver's seat, Front stabilizer bar, ERGO-FIT®, Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP Powersports, USB ports, KQR™ system compatible |
| Instrumentation | Digital speedometer, tachometer, fuel gauge, odometer, dual trip meters, total time, trip time, average speed, gear indicator, Driving Mode, Power Mode, clock, water temperature, battery voltage, oil change reminder, Bluetooth indicator, Economical Riding Indicator, maintenance reminder, high beam, neutral, reverse, and warning lights (battery, EPS, CVT, seatbelt, parking indicator, oil pressure, water temperature) |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.











