2023 Can-Am Commander XT 700
2023 Can-Am® Commander XT 700
COMMAND THE TRAIL
SHOW THE DIRT WHO'S BOSS- THE DO-IT-ALL MACHINE
The Commander is built for heavy duty recreation. There’s room to pack everything you need, for short day trips or epic multi-day journeys. Unleash the wilderness with the machine that’s made to make it all happen.
Features may include:
STEP IT UP- Vehicle accessories
Choose from a range of accessories that make trail riding even better. Swap your windshield, roof or doors to protect yourself from the elements, or let them in to fully experience the outdoors.
PACK FOR ADVENTURE- LinQ storage system
When you hit the trail, LinQ lets you bring more with you. Choose from a variety of boxes, coolers, bags and racks that'll turn your Can-Am into a total adventure machine. Easy on, easy off, pack ‘em up and stack 'em up.
INSIDE LOOK
TAKE THE SEAT OF POWER- Quieter cockpit and enhanced protection
It’s what’s inside that counts. The new rider-focused interior has comfortable and secure bucket seats for up to four rugged riders, adjustable driver's seat, wider opening doors, tilt steering wheel, plus premium half-door. Ladies and gentlemen, take your seats.
MULTIPURPOSE
ACCESSORIES THAT COUNT- Versatile and adaptable design
Easily add or swap accessories for any adventure under the sun (or moon!) Fight with straps and ropes? No way: keep bed cargo securely in place with built-in LinQ mounting points. This also means standard side cargo box storage, & high-powered 650W magneto for electrical upgrades--stereo, lighting, plows, and more.
D.E.S.S. SAFE
ANTI-THEFT PROTECTION- Digitally Encoded Security System (D.E.S.S.™) Keys
Get top-security anti-theft protection. Our encrypted chip technology allow you to reprogram your key for learner use. A unique code restricting access to your Commander’s electronic ignition system.
WHEELS
THAT'S HOW WE ROLL- Tough All-Terrain wheels and tires
Choose from our range of tire options. Our factory-tested XPS tires are ready for any terrain or weather, and custom crafted for the Commander.
DPS
GREATER CONTROL- Tri-Mode Dynamic Power Steering (DPS)
The dynamic power steering set-up delivers easy, direct speed-sensitive steering assistance, with more power at lower speeds to reduce steering effort and less at higher speeds for maximum steering feel to the rider.
- 7.6 in. digital display with keypad
- 4,500-lb winch
- Full roof
- XT front bumper
- 28 in. tires on 14 in. cast-aluminum wheels
- MSRP$16,799
- Sale Price$10,999
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number000422
- Year2023
- MakeCan-Am
- ModelCommander XT 700
- TypeUtility Vehicle
- CategorySide By Side
- VIN3JBAKAJ48PK000422
- ColorOXFORD BLUE
- StatusIn Stock
| Year | 2023 |
|---|---|
| Manufacturer | Can-Am® |
| Model Name | Commander XT |
| Trim Name | 700 |
| Generic Type (Primary) | Side by Side |
| Engine Type | Rotax® ACE (Advanced Combustion Efficiency) single cylinder |
| Engine Power | 52 hp/41 lb-ft |
| Cooling System | Liquid-cooled |
| Displacement | 650 cc |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Drivetrain | Selectable Turf Mode/2WD/4WD with Visco-Lok QE auto-locking front differential | Driving Assistance: Electronic Hill Descent Control SPORT/ECO™ modes |
| Transmission | pDrive primary CVT with engine braking and Electronic Drive Belt Protection L/H/N/R/P |
| Steering | Power: Dynamic Power Steering (DPS™) |
| Front Suspension | Double A-arm with sway bar |
|---|---|
| Front Travel (in./cm.) | 12.5 in. (31.8 cm) |
| Front Shocks | Twin-tube gas-charged shocks |
| Rear Suspension | TTA with sway bar |
| Rear Travel (in./cm.) | 13 in. (33 cm) |
| Rear Shocks | Twin-tube gas-charged shocks |
| Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
|---|---|
| Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
|---|---|
| Front Tire | XPS Trail King 28 x 9 x 14 in. |
| Rear Tire | XPS Trail King 28 x 11 x 14 in. |
| Dimensions | Cargo box: 29.5 x 45.2 x 10.6 in. (75.1 x 114.7 x 27 cm) |
| Overall Vehicle Size (LxWxH) | 130 x 62 x 74 in. (330.2 x 157.5 x 188 cm) |
| Wheelbase | 90.6 in. (230.1 cm) |
| Ground Clearance | 13 in. (33 cm) |
| Storage Capacity | Total: 7.3 gal (27.6 L) |
|---|---|
| Cargo Capacity | Box: 600 lb (272.2 kg) |
| Towing Capacity | 2,000 lb (907.2 kg) |
| Payload Capacity | 1,030 lb (467.2 kg) |
| Fuel Capacity | 10 gal (38 L) |
| Estimated Dry Weight (lbs./kgs.) | 1,575 lb (714.4 kg) |
|---|---|
| Weight | Winch: 4,500-lb (2,041 kg) winch with roller fairlead |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.™) with Start/Stop button |
| Instrumentation | DC outlet (10-A) |
| Cage Type | Profiled cage, ROPS approved |
| Protection Plan | Premium half doors, Full skid plate, Mudguards, XT front bumper, Full roof |
| Hitch/Type | 2 in. hitch receiver |
| Magneto | 650 W |
| Gauges | 7.6 in. wide digital display with keypad |
| Lighting | Front lighting output 110 W, LED signature, LED tail lights |
|---|---|
| Warranty | A used warranty may be available. Contact dealer for details. |
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.















