◂ Back
2013 Yamaha FZ8
Exceptionally smooth power delivery makes this bike a blast to ride
2013 Yamaha® FZ8
DOES IT ALL AMAZINGLY WELLThis bike simply excels, both in the morning commute and on that spirited weekend ride on a twisty back country road.
- MSRP$8,890
- Sale Price$5,299
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number003375
- Year2013
- MakeYamaha
- ModelFZ8
- TypeMotorcycle
- CategorySport
- VINJYARN27EXDA003375
- ColorGRAY
- Mileage10,279
- StatusIn Stock
- Width30.3 in.
- Height41.9 in.
| Year | 2013 |
|---|---|
| Manufacturer | Yamaha |
| Model Name | FZ8 |
| Trim Name | Base |
| Generic Type (Primary) | Sport |
| Engine Type | 779cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| Bore | 68 mm |
| Stroke | 53.6 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | Fuel injection |
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Transmission | 6-speed w/multiplate wet clutch |
| Final Drive | O-ring chain |
| Front Suspension | Telescopic fork; adjustable compression and rebound, 5.1-in travel |
| Rear Suspension | Single shock; adjustable preload and rebound damping, 5.1-in travel |
| Front braking system | Dual 310mm hydraulic discs |
| Rear braking system | 267mm disc |
| Front Tire | 120/70-ZR17M/C 58W |
| Rear Tire | 180/55-ZR17M/C 73W |
| Length | 84.3 in. |
|---|---|
| Width | 30.3 in. |
| Height | 41.9 in. |
| Seat Height | 32.1 in |
| Wheelbase | 57.5 in |
| Raking Angle Degrees | 25.0° |
| Trail | 4.3 in |
| Ground Clearance | 5.5 in |
| Fuel Capacity | 4.5 gal |
| Fuel Economy: Combined City/Hwy | 39 mpg |
| Curb Weight | 467 lb |
| Warranty | A used warranty may be available. Contact dealer for details. |
|---|
Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.











